1. Learn what Democracy FCU is doing to help members and the community: COVID-19 Resource Center.
2. CLICK HERE to schedule your Alexandria or Silver Hill branch visit! Please visit our COVID-19 Resource Center for branch procedures.
| Term | Loan Amount | APR (as low as)1 | Monthly Payment Per $1,000 Borrowed | Amount | Estimate Your Payment | Alert Me |
|---|---|---|---|---|---|---|
| 66 Months | Up to $25,000 | 2.35% | $16.17 | Up to 125% of MSRP to include tax, tags, warranties and GAP | Estimate Your Payment | |
| 78 Months | $15,000 to $35,000 | 3.05% | $16.48 | Up to 125% of MSRP to include tax, tags, warranties and GAP | Estimate Your Payment | |
| 84 Months | $35,000+ | 4.30% | $17.05 | Up to 125% of MSRP to include tax, tags, warranties and GAP | Estimate Your Payment | |
| A New Auto is an untitled auto or current year model. | ||||||
|
||||||
| Term | Loan Amount | APR (as low as)1 | Monthly Payment per $1,000 Borrowed | Amount | Estimate Your Payment | Alert Me |
|---|---|---|---|---|---|---|
| 66 Months | Up to $15,000 | 2.35% | $16.17 | Up to 125% of financing of NADA Clean Retail to include tax, tags, warranties and GAP | Estimate Your Payment | |
| 78 Months | $15,000 to $35,000 | 3.05% | $16.48 | Up to 125% of financing of NADA Clean Retail to include tax, tags, warranties and GAP | Estimate Your Payment | |
| 84 Months | $35,000+ | 4.30% | $17.05 | Up to 125% of financing of NADA Clean Retail to include tax, tags, warranties and GAP | Estimate Your Payment | |
| A Used Same as New Auto includes model years 2018 and 2019 that are untitled autos or current year models. | ||||||
|
||||||
| Term | Loan Amount | APR (as low as)1 | Monthly Payment per $1,000 Borrowed | Amount | Estimate Your Payment | Alert Me |
|---|---|---|---|---|---|---|
| 66 Months | Up to $15,000 | 2.75% | $16.35 | Up to 125% of financing of NADA Clean Retail to include tax, tags, warranties and GAP | Estimate Your Payment | |
| 78 Months | $15,000 to $35,000 | 3.65% | $16.75 | Up to 125% of financing of NADA Clean Retail to include tax, tags, warranties and GAP | Estimate Your Payment | |
| 84 Months | $35,000+ | 4.65% | $17.21 | Up to 125% of financing of NADA Clean Retail to include tax, tags, warranties and GAP | Estimate Your Payment | |
| A Used Auto includes model years 2014, 2015, 2016, 2017, and 2018. | ||||||
|
||||||
| Term | Loan Amount | APR (as low as)1 | Monthly Payment per $1,000 Borrowed | Amount | Alert Me |
|---|---|---|---|---|---|
| Up to 72 months | Up to $35,000 | 3.50% | $16.10 | Up to 100% financing of Purchase Price | |
| Up to 96 months | Over $35,000 | 4.50% | $14.61 | Up to 100% financing of Purchase Price | |
|
|||||
| Term | Loan Amount | APR (as low as)1 | Monthly Payment per $1,000 Borrowed | Estimate Your Payments | Alert Me |
|---|---|---|---|---|---|
| Up to 72 months | Up to 100% of purchase price | 6.50% | $17.53 | Estimate Your Payment | |
|
|||||
